Toolkit/lens
Evidence Maturity Matrix
Scoring model to determine Level 0, 1, 2, or 3.
clarityscoringreadinessstart-gate
Because the score counts gaps, maturity is inverted by design. Lower score = more evidence present = higher maturity.
| GapScore | Maturity Level | Definition |
|---|---|---|
| 0–6 | L5 (Clear) | Async approval allowed. Ready for Execution. |
| 7–12 | L4 (Shaped) | Async approval allowed. Minor gaps known. |
| 13–18 | L3 (Known Gaps) | Explicit approval required. |
| 19–24 | L2 (Sketch) | Explicit approval required. Blocked from delivery. |
| 25–30 | L1 (Fog) | Explicit approval required. Pure opinion. |
Calibration Rule
Thresholds may be tuned after 3–5 uses, but not per-project and not mid-flight.